click to view
 | Single Family Home 8995 Gullatt Rd Palmetto | List $299,900 12/02/09 | Sold 270000 01/15/10 | 4 Bed 3 Bath |  |
 | Single Family Home 120 Tanglewood Fayetteville | List $189,900 10/20/09 | Sold $170,000 12/18/09 | 4 Bed 2 Bath |  |
 | Priced below appraisal! 145 Grandview Trce Fayetteville | List $210,000 06/18/09 | Sold $205,000 12/18/09 | 4 Bed 2 Bath |  |
 | Single Family Home 130 Brittany Chase Fayetteville | List $196,900 02/03/09 | Sold $174,000 12/01/09 | 3 Bed 2 Bath |  |
 | Sold 120 Newsons Gait Fayetteville | List $259,900 02/11/09 | Sold $240000 07/01/09 | 4 Bed 2 Bath |  |
 | Single Family Home 112 Azalea Dr Peachtree City | List $174,900 02/03/09 | Sold $160000 06/26/09 | 4 Bed 2 Bath |  |
 | Single Family Home 110 Sunderland Cir Fayetteville | List $240,000 06/30/08 | Sold $255000 06/12/09 | 4 Bed 2 Bath |  |
 | Single Family Home 25 Lentry Drive Sharpsburg | List $181,900
| Sold $ 06/04/08 | 4 Bed 2 Bath |  |
 | Single Family Home 232 Peeks Crossing Dr Senoia | List $125,000 04/21/08 | | 3 Bed 2 Bath |  |
 | Single Family Home 140 Raymond Court Fayetteville | List $399,900 07/18/07 | | 5 Bed 3 Bath |  |
 | Single Family Home 101 Shannon Chase Way Fairburn | List $144,900 05/14/08 | | 5 Bed 3 Bath |  |
 | Great Buy "On the Historic Distric of Fairburn, Fenced Yard 45 Cole Street Fairburn | List $111,500.00 01/01/2008 | Sold $99,500. 03/24/08 | 2 Bed 1 Bath |  |
 | Fabulous Gulf Front Condo 29348 Perdido Bch Blvd Orange Beach | List $517,500 02/18/2007 | Sold $460000 12/19/07 | 2 Bed 2.5 Bath |  |
 | Single Family Home 475 Crabapple Road Fayetteville | List $149,900 07/25/07 | Sold $146700. 12/12/07 | 4 Bed 3 Bath |  |
 | Pike County All Brick Lakefront 89 Wellington Drive Griffin | List $305,000
| | 5 Bed 3 Bath |  |
 | 90 MCINTOSH ESTATES SHARPSBURG | List $156500 09/20/2007 | Sold $153500 09/20/07 | 3 Bed 2 Bath |  |
 | JUST SOLD! 458 Gingercake Road Fayetteville | List $309,000 07/18/07 | Sold $293000 09/20/07 | 4 Bed 2 Bath |  |
 | JUST SOLD BUT WE HAVE OTHERS! 1981 Highway 85 South Fayetteville | List $600,000
| Sold $580000 09/20/07 | 3 Bed 2 Bath |  |
 | Sold
Griffin | List $75000 12/2005 | Sold $55000 01/23/2007 | n/a Bed n/a Bath |  |
 | Single Family Home 1227 Pineglen Drive Riverdale | List $95,000 01/25/08 | | 4 Bed 2 Bath |  |
 | Single Family Home 150 Monmouth Dr Fayetteville | List $127,000 01/11/08 | | 2 Bed 2 Bath |  |
 |
|